The Engineering Physics curriculum requires at least 12 credits (15 credits for students entering Eng Phys prior to 2018) of additional courses (“technical electives”) beyond the mandatory core courses. This requirement can be met in several ways:
- Students pursuing a dual degree or an approved APSC Minor (Math, Science, Commerce, or Entrepreneurship) may count additional courses taken in their studies against their credit requirement. For example, a student who completes 9 credits of additional MATH courses (beyond the Eng Phys core courses) as part of the Math minor will only be required to take an additional 3 credits of technical electives. This supersedes the limitation that minor courses cannot be counted as tech electives in the faculty, as we are instead waiving the tech elective requirement credit by credit for additional courses completed by the student as part of the minor. Students who wish to apply waivers for technical elective requirements should notify the Program Office of the courses they will be using waivers for.
- Students who complete courses at other universities as part of an exchange program may count those courses as technical electives if approved by the Director. Please seek approval prior to enrolling in such courses.
- Students may take technical electives to fulfill the technical elective credit requirement from the list below. Courses on this list are pre-approved and can be taken without the Director’s approval.
- Students may also take courses not on the list below, as long as they receive prior approval from the Director. To seek such approval, please email the Director (Andre Marziali), and cc the Program Coordinator (Eileen Campbell). Include your student number in the email to allow us to record the approval. Each student must seek approval for unlisted courses independently regardless of whether a specific course has been approved previously for others.
Please note that not all the approved courses may be available for registration. Departments may control or limit enrollment to different degrees. Courses may not all be offered in every academic term / session.
A few items to note:
- Departments will generally enforce pre-requisites. If you do not have the required pre-requisites, you may contact the professor in charge of the course or the undergraduate office of the department offering the course to seek permission to enroll. This is between you and the relevant department, as we have no jurisdiction over other department’s courses.
- Some courses may require special permission from the instructor or department offering the course to enroll.
- Graduate courses may be taken with appropriate permission.
- Only one 200-level course will normally be counted for technical elective credit – the Eng Phys director may waive this restriction on a case by case basis. Specifically, MATH 220 and CPSC 221 are both allowed to count simultaneously as technical electives due to their status as pre-reqs for CPSC courses.
- Students should check pre-requisites, credits, and scheduling to ensure the courses will fit within their program.
- As stated in the calendar, completion of certain technical electives can allow students to qualify for official designation as “Electrical Specialization” or “Mechanical Specialization”. These do not need to be declared in advance, but the designation should be requested prior to graduation if the requirements have been met. Please inform the Program Coordinator if you believe you have completed the requirements for one of these specializations prior to graduation.
If you need additional information or guidance on which technical electives to pursue, please arrange a meeting with the Director.
GENERAL TECH ELECTIVES – Department of Electrical and Computer Engineering APPROVED COURSES
AUTOMATION specialization – suggested courses
COMPUTER specialization – suggested courses
COMMUNICATION specialization – suggested courses
HARDWARE specialization – suggested courses
POWER specialization – suggested courses
PROJECT MANAGEMENT / ENTREPRENEURSHIP specialization – suggested courses
SUSTAINABILITY specialization – suggested courses
APPLIED PHYSICS specialization – suggested courses
APPLIED MATH specialization – suggested courses
BIOPHYSICS / MEDICAL PHYSICS specialization – suggested courses
EARTH AND OCEAN SCIENCES specialization – suggested courses
MATERIALS specialization – suggested courses
SPACE/ASTRONOMY specialization – suggested courses
Other electives – by permission
Electrical GENERAL TECH ELECTIVES Department of Electrical and Computer Engineering APPROVED COURSES |
|
---|---|
Course | Name |
CPEN 321 | Software Engineering |
CPEN 411 | Computer Architecture |
CPEN 412 | Microcomputer Systems Design |
CPEN 441 | Human Computer Interfaces in Engineering Design |
CPEN 442 | Computer Security |
ELEC 401 | Analog CMOS Integrated Circuit Design |
ELEC 411 | Antennas and Propagation |
ELEC 412 | Optical Waveguides and Photonics |
ELEC 413 | Semiconductor Lasers |
ELEC 415 | Semiconductor Devices: Physics, Design and Analysis |
ELEC 421 | Digital Signal Processing Systems |
ELEC 432 | Digital Communications |
ELEC 434 | Introduction to Optical Networks |
ELEC 441 | Control Systems |
ELEC 453 | Power System Analysis |
ELEC 454 | Computer Applications in Power Systems |
ELEC 461 | Nanotechnology in Electronics |
ELEC 463 | Micro/Nanofabrication and Instrumentation Laboratory |
ELEC 473 | Biological Micro-Electro-Mechanical Systems |
Electrical AUTOMATION specialization – suggested courses Table of contents | |
Course | Name |
CPSC 425 | Computer Vision |
ELEC 441 | Control Systems |
ELEC 442 | Introduction to Robotics |
ENDS 482 | Mechatronics and Kinetic Structures in Architecture |
MECH 325 | Machine Design |
MECH 360 | Mechanics of Materials |
MECH 426 | Mechanical Design |
Graduate courses may be taken with appropriate permission. | |
MECH 555 | Fundamentals of Microelectromechanical Systems |
MECH 563 | Robotics: Kinematics, Dynamics and Control |
Electrical COMPUTER specialization – suggested courses Table of contents | |
Course | Name |
CPEN 321 | Software Engineering |
CPEN 411 | Computer Architecture |
CPEN 412 | Microcomputer Systems Design |
CPEN 441 | Human Computer Interfaces in Engineering Design |
CPEN 442 | Introduction to Computer security |
CPEN 455 | Deep Learning |
CPSC 304 | Introduction to Relational Databases |
CPSC 317 | Internet Computing |
CPSC 320 | Intermediate Algorithm Design and Analysis |
CPSC 368 | Databases in Data Science |
CPSC 405 | Modeling and Simulation |
CPSC 406 | Computational Optimization |
CPSC 416 | Distributed Systems |
CPSC 417 | Computer Networking |
CPSC 420 | Advanced Algorithms Design and Analysis |
CPSC 425 | Computer Vision |
ELEC 331 | Computer Communications |
ELEC 457 | Optimization of Power System Operation |
ELEC 462 | Sensors and Actuators in Microsystems |
PHYS 410 | Computational Physics |
Other electives – may require permission of instructor or department Table of contents | |
Course | Name |
CPEN 311 | Digital Systems Design |
CPEN 331 | Operating Systems |
CPEN 333 | System Software Engineering |
CPEN 421 | Soft Project Management |
CPEN 422 | Software Testing and Analysis |
CPEN 423 | Software Architecture |
CPEN 431 | Design of Distributed Software Applications |
CPEN 492 | Software Engineering Capstone Design Project |
CPSC 221 | Basic Algorithms and Data Structures |
CPSC 313 | Computer Hardware and Operating Systems |
CPSC 314 | Computer Graphics |
CPSC 330 | Applied Machine Learning |
CPSC 340 | Machine Learning |
CPSC 344 | Introduction to Human Computer Interaction Methods |
ELEC 342 | Electro-Mechanical Energy Conversion and Transmission |
ELEC 371 | Biomed Instruments |
ELEC 400M* | Machine Learning Fundamentals for Engineers |
ELEC 402 | Introduction to VLSI Systems |
ELEC 403 | Advanced Digital VLSI Systems |
ELEC 404 | RF Integrated Circuits |
ELEC 422 | Biosignals and Systems |
ELEC 451 | Power Electronics |
ELEC 455 | Power Systems Protection |
ELEC 457 | Optimization of Power System Operation |
ELEC 471 | Biomedical Imaging |
EECE 571T | Advanced Machine Learning Tools for Engineers |
MATH 220 | Mathematical Proof |
MATH 342 | Algebra and Coding Theory |
MATH 344 | Mathematical Game Theory |
MECH 488 | Introduction to Ship Hydrodynamics |
Electrical COMMUNICATION specialization – suggested courses – permission of instructor or department may be required Table of contents | |
Course | Name |
CPSC 417 | Computer Networking |
ELEC 342 | Electro-Mechanical Energy Conversion and Transmission |
ELEC 343 | Electromechanics |
ELEC 411 | Antennas and Propagation |
ELEC 412 | Optical Waveguides and Photonics |
ELEC 422 | Biosignals and Systems |
ELEC 431 | Communication Systems I |
ELEC 432 | Communication Systems II |
ELEC 433 | Error Control Coding for Communications and Computers |
ELEC 434 | Introduction to Optical Networks |
MATH 342 | Algebra and Coding Theory |
Electrical HARDWARE specialization – suggested courses Table of contents | |
Course | Name |
CPEN 411 | Computer Architecture |
CPEN 412 | Microcomputer Systems Design |
ELEC 401 | Analog CMOS Integrated Circuit Design |
ELEC 402 | Introduction to VLSI Systems |
ELEC 403 | Digital Integrated Circuit Design |
ELEC 415 | Semiconductor Devices: Physics, Design and Analysis |
ELEC 421 | Digital Signal Processing Systems |
Electrical POWER specialization – suggested courses Table of contents | |
Course | Name |
ELEC 441 | Control Systems |
ELEC 453 | Power System Analysis |
ELEC 454 | Computer Applications in Power Systems |
Electrical – other electives – by permission of instructor or department Table of contents | |
COURSE | NAME |
ELEC 402 | Introduction to VLSI Systems |
ELEC 403 | Digital Integrated Circuit Design |
ELEC 451 | Power Electronics |
ELEC 455 | Power Systems Protection |
Mechanical – GENERAL TECH ELECTIVES Table of contents | |
Course | Name |
ELEC 342 | Electro-Mechanical Energy Conversion and Transmission |
ELEC 343 | Electromechanics |
Mechanical – ALLOWED COURSES Table of contents | |
Course | Name |
APSC 461 | Global Engineering Leadership |
MECH 329 | Materials for Mechanical Design |
MECH 340 | Marine Vehicle Statics |
MECH 341 | Ship Resistance and Propulsion |
MECH 375 | Heat Transfer |
MECH 380 | Fluid Dynamics |
MECH 386 | Industrial Fluid Mechanics |
MECH 392 | Manufacturing Processes |
MECH 405 | Acoustics and Noise Control |
MECH 410E | Global Engineering Leadership |
MECH 410M | Introduction to Mechatronics |
MECH 435 | Orthopaedic Biomechanics |
MECH 436 | Fundamentals of Injury Biomechanics |
MECH 441 | Computer-Aided Ship Design |
MECH 445 | Fuel Cell Systems |
MECH 460 | Advanced Mechanics of Materials |
MECH 462 | Finite Element Analysis |
MECH 463 | Mechanical Vibrations |
MECH 464 | Industrial Robotics |
MECH 468 | Modern Control Engineering |
MECH 473 | Heating, Ventilating and Air Conditioning |
MECH 474 | Clean Energy Materials |
MECH 477 | Aerospace Propulsion |
MECH 479 | Computational Fluid Dynamics |
MECH 481 | Aerodynamics of Aircraft I |
MECH 484 | Aircraft Design: Aerodynamics |
MECH 485 | Aircraft Design: Structures |
MECH 489 | Experimental Thermofluids |
MECH 490 | Production Engineering |
MECH 491 | Computer-Aided Manufacturing |
MECH 495 | Industrial Engineering |
MECH 496 | Engineering Management |
MECH 520 | Control Sensors and Actuators |
PROJECT MANAGEMENT / ENTREPRENEURSHIP specialization – suggested courses Table of contents | |
Course | Name |
APSC 440 | Management Fundamentals for Technology-Based Product Marketing and Development |
APSC 486 | New Venture Design |
APSC 498F | Conflict Management |
COMM 280 | Entrepreneurship |
COMM 292 | Management and Organizational Behaviour |
COMM 329 | Principles of Organizational Behaviour |
COMM 337 | Business Programming and Analytics |
COMM 382 | Economics of Entrepreneurship and Innovation |
COMM 383 | Innovation Leadership |
COMM 386D | Innovation Leadership |
COMM 386I | Innovation and Sustainability |
COMM 386L | Impact Investing: Social Finance in the 21st Century |
COMM 386P | Prototyping |
COMM 387 | Entrepreneurial Finance |
COMM 388 | Design Methods for Business Innovation |
COMM 389 | Creativity in Business |
COMM 393 | Commercial Law |
COMM 398 | Introduction to Business Processes and Operations |
COMM 412 | Negotiation |
COMM 457 | Fundamentals of Financial Accounting |
COMM 473 | Business Finance |
COMM 482 | New Product Development |
COMM 485 | Social Entrepreneurship |
COMM 486A | Entrepreneurship |
COMM 486B | Emerging Technologies and Business |
COMM 486D | Innovation Leadership |
COMM 486G | Intrapreneurship |
COMM 486W | Creative Destruction Lab Venture Program |
COMM 486Y | Business Plan |
COMM 493 | Strategic Management in Business |
CPEN 421 | Software Project Management |
ENPH 480 | Engineering Physics Project III |
ENPH 481 | Entrepreneurial Projects I |
MECH 392 | Manufacturing Processes |
MECH 496 | Engineering Management |
Other COMM courses with permission of the director ECON courses with permission of director |
|
Graduate courses may be taken with appropriate permission | |
APSC 512 | IP Management and Tech. Commercialization |
APSC 540 | Business Decisions for Engineering Ventures |
APSC 541 | Technology Entrepreneurship for Engineers |
SUSTAINABILITY specialization – suggested courses Table of contents | |
Course | Name |
EOSC 217 | The Science and Practice of Sustainability |
CHBE 241 | Material and Energy Balance |
CHBE 242 | Chemical and Biological Process Technology |
CHBE 373 | Water Pollution Control |
CHBE 477 | Fuel Cell and Electrochemical Engineering |
CHBE 480 | Hazardous Waste Processing Technology |
CHBE 483 | Energy Engineering |
CHBE 484 | Green Engineering Principles and Applications for Process Industries |
CHBE 485 | Air Pollution Prevention and Control |
CHBE 489 | Pollution – Pulp and Paper |
CHBE 490 | Waste Management |
CONS 481 | Conservation Planning in Practice |
ENDS 440 | Environment and Urban Form |
MECH 445 | Fuel Cell Systems |
MECH 474 | Clean Energy Materials |
PHYS 333 | Energy and Climate |
Graduate courses may be taken with appropriate permission | |
Courses from other depts (EOSC, CONS, others) may be taken by permission of the director | |
APPLIED PHYSICS specialization – suggested courses Table of contents | |
Course | Name |
MATH 345 | Applied Nonlinear Dynamics and Chaos |
PHYS 305 | Introduction to Biophysics |
PHYS 314 | Fluids |
PHYS 318 | Experimental Acoustics |
PHYS 400 | Introduction to Elementary Particles |
PHYS 402 | Applications of Quantum Mechanics |
PHYS 404 | Introduction to Medical Physics |
PHYS 405 | Radiation Biophysics |
PHYS 407 | Introduction to General Relativity |
PHYS 410 | Computational Physics (if not already used as core) |
PHYS 437 | Physics of Cell structures |
PHYS 473 | Applied Nuclear Physics |
PHYS 474 | Applied Solid State Physics |
Graduate courses may be taken with appropriate permission | |
APPLIED MATH specialization – suggested courses Table of contents | |
Course | Name |
MATH 308 | Euclidean Geometry |
MATH 312 | Introduction to Number Theory |
MATH 320 | Real Variables 1 |
MATH 321 | Real Variables 2 |
MATH 322 | Introduction to Group Theory |
MATH 340 | Introduction to Linear Programming |
MATH 342 | Algebra and Coding Theory |
MATH 345 | Applied Nonlinear Dynamics and Chaos |
MATH 361 | Introduction to Mathematical Biology |
MATH 401 | Green’s Functions and Variational Methods |
MATH 402 | Calculus of Variations |
MATH 403 | Stabilization and Optimal Control of Dynamical Systems |
MATH 405 | Numerical Methods for Differential Equations |
MATH 407 | Applied Matrix Analysis |
MATH 412 | Advanced Linear Algebra |
MATH 415 | Introduction to Mathematical Logic |
MATH 419 | Stochastic Processes |
MATH 420 | Real Analysis I |
MATH 421 | Real Analysis II |
MATH 422 | Groups and Fields |
MATH 424 | Classical Differential Geometry |
MATH 425 | Introduction to Modern Differential Geometry |
MATH 426 | Introduction to Topology |
MATH 437 | Number Theory |
MATH 440 | Complex Analysis |
MATH 441 | Mathemetical Modeling |
MATH 443 | Graph Theory |
MATH 450 | Asymptotic and Perturbation Methods |
MATH 462 | Project in Mathematical Biology |
STAT 335 | Statistics in Quality Assurance |
Graduate courses may be taken with appropriate permission | |
BIOPHYSICS / MEDICAL PHYSICS specialization – suggested courses – *DIRECTOR APPROVAL REQUIRED* Table of contents | |
Some courses on this list may require special permission from the home department | |
Course | Name |
PHYS 305 | Introduction to Biophysics |
PHYS 404 | Introduction to Medical Physics |
PHYS 405 | Radiation Biophysics |
PHYS 410 | Computational Physics |
PHYS 437 | Physics of Cell Structures |
BIOL 200 | Fundamentals of Cell Biology |
BIOL 201 | Introduction to Biochemistry |
BIOL 437 | Laboratory in Animal Cell Molecular Biology |
BMEG 230 | Biomechanics |
BMEG 310 | Introduction to Bioinformatics |
BMEG 330 | Biomechanics II |
BMEG 371 | Transport Phenomena within Cells and Tissues |
BMEG 373 | Microfluids |
MICB 324 | The Molecular Basis of Bacterial Growth Regulation |
MICB 405 | Bioinformatics |
MICB 409 | Microbial Genetics |
MATH 361 | Introduction to Mathematical Biology |
CHEM 233 | Organic Chemistry for the Biological Sciences |
CHEM 235 | Organic Chemistry Laboratory |
CHEM 260 | Organic Chemistry for Engineers |
BIOC 301 | Biochemistry Laboratory |
BIOC 302 | General Biochemistry |
BIOC 303 | Molecular Biochemistry |
CHBE 241 | Material and Energy Balances |
CHBE 242 | Chemical and Biological Process Technology |
CHBE 381 | Bioprocess Engineering I |
CHBE 357 | Interfacial Phenomena |
MEDG 420 | Human Biochemical and Molecular Genetics |
Courses from other depts may be taken by permission of the director | |
Graduate courses may be taken with appropriate permission | |
PHYS 505 | Introductory Nuclear Physics |
PHYS 534 | Radiotherapy Physics I |
PHYS 536 | Advanced Radiation Biophysics |
PHYS 540 | Radiological Imaging |
PHYS 542 | Nuclear Magnetic Resonance Imaging |
PHYS 560 | Physics and Engineering of Particle Accelerators |
MATH 612 | Mathematical Cellular Biology |
CHEM 507a | Molecular Modeling |
CHEM 516 | Mass Spec in Life Science |
EARTH AND OCEAN SCIENCES specialization – suggested courses Table of contents | |
Course | Name |
BIOL 420 | Ocean Conservation and Sustainability |
EOSC 220 | Introductory Mineralogy |
EOSC 221 | Introductory Petralogy |
EOSC 270 | Marine Ecosystems |
EOSC 310 | The Earth and the Solar System |
EOSC 352 | Geophysical Continuum Mechanics |
EOSC 353 | Seismology |
EOSC 354 | Analysis of Time Series and Inverse Theory for Earth Scientists |
EOSC 372 | Introductory Oceanography: Circulation and Plankton |
EOSC 373 | Introductory Oceanography: Climate and Ecosystems |
EOSC 450 | Potential Fields in Earth and Planetary Sciences |
EOSC 453 | Physics of the Earth and Other Planets |
EOSC 454 | Applied Geophysics |
EOSC 471 | Waves, Currents, and Ocean Mixing |
EOSC 473 | Methods in Oceanography |
MINE 482 | Maintenance Engineering |
Graduate courses may be taken with appropriate permission | |
EOSC 513 | Imaging and Estimation with Wavelets |
EOSC 550 | Linear Inverse Theory |
MATERIALS specialization – suggested courses Table of contents | |
Course | Name |
MTRL 280 | Materials in Design |
MTRL 363 | Transport Phenomena II |
MTRL 365 | Mechanical Behavior of Materials |
MTRL 378 | Phase Transformations |
MTRL 380 | Structure and Properties of Materials |
MTRL 381 | Structure and Properties Lab |
MTRL 382 | Ceramics |
MTRL 394 | Polymer and Polymer Matrix Composites |
MTRL 451 | Microstructural Analysis Laboratory |
MTRL 456 | Environmental Degradation of Materials |
MTRL 460 | Monitoring and Optimization of Materials Processing |
MTRL 495 | Biomaterials |
Graduate courses may be taken with appropriate permission | |
SPACE/ASTRONOMY specialization – suggested courses Table of contents | |
Course | Name |
ASTR 300 | Galaxies |
ASTR 403 | Cosmology |
ASTR 404 | Astronomical and Astrophysical Measurements |
ASTR 405 | Astronomical Laboratory |
ASTR 406 | High-Energy Astrophysics |
ASTR 407 | Planetary Science |
ELEC 411 | Antennas and Propagation |
PHYS 400 | Introduction to Elementary Particles |
PHYS 407 | Introduction to General Relativity |
Graduate courses may be taken with appropriate permission | |
Additional courses for technical elective credit Table of contents | |
Course | Name |
ARCH 597A | Applications of Mechatronics in Architecture |
CPSC 322 | Introduction to Artificial Intelligence |
CPSC 445 | Algorithms in Bioinformatics |
CPSC 368 | Databases in Data Science |
ENDS 482 | Mechatronics and Kinetic Structures in Architecture |
PHYS 527 | Topics in Nuclear Physics |